26131 Lake Forest Drive, Twin Peaks, CA 92391 (MLS # GD26071352)
|
Guest Favorite | 100% 5-Star Reviews | Turn-Key Mountain Retreat or Full-Time Home Escape to the mountains and invest"”or live"” with confidence in this beautifully remodeled 3-bedroom, 3-bath Twin Peaks cabin, proudly earning only 5-star reviews and honored as an AirBnB "Guest Favorite." All guest reviews are available for review, reflecting consistent excellence and strong performance. This charming 2-story, 1,175 sq ft cabin is offered fully furnished and move-in ready, comfortably sleeping up to 8 guests. Whether you're seeking a proven income-producing investment or a peaceful full-time or second home, this property offers exceptional flexibility. The open, light-filled floor plan features a cozy fireplace, stylish living area, dedicated dining space, and a modern kitchen with appliances included: recent upgrades include balanced lighting, ceiling fans, heater, wall AC Unit and indoor laundry with washer and dryer for everyday comfort. Enjoy serene forest and mountain views from every window, or relax on the spacious deck surrounded by towering pine trees"”perfect for enjoying fresh mountain air year-round and the soothing presence of a natural spring-fed stream near the property. The home comes fully equipped with TVs in each room, games , BBQ, security cameras, and newer tasteful furnishings, making it ideal for homeowners and guests alike. Whether you're looking for a full-time residence, a weekend mountain escape, or a high-performing Short-term rental, this exceptional cabin delivers lifestyle, credibility, and income potential"”all in one property.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | 699 - Not Defined |
| GARAGE SPACES | 2.0 | COUNTY | San Bernardino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | 699 - Not Defined |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Open Floorplan |
| LOT | 4360 sq ft |
| LOT DIMENSIONS | 4360 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/3/26 6:45 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.