26500 New Bedford Rd, Menifee, CA 92586 (MLS # IG26022291)
|
55+ SENIOR COMMUNITY | 3 BEDROOMS | 2 BATHROOMS | 2-CAR GARAGE | LOW TAX | LOW HOA | MOVE-IN READY Welcome to this highly sought-after single-story home located in the beautiful 55+ community of Menifee. This updated, bright, and open floor plan offers both comfort and style. The spacious kitchen features Corian countertops, matching wood cabinetry, a tiled backsplash, and plenty of storage. The home boasts wood laminate flooring, recessed lighting, ceiling fans, plantation shutters, and elegant crown molding throughout. The primary suite offers a generous bedroom, walk-in closet, and an upgraded bathroom with a beautifully tiled walk-in shower. Two additional well-sized bedrooms and a full bathroom provide ample space for guests or a home office. Enjoy a bright and airy living room, dining area, plus a large second living space"”perfect for relaxing or entertaining. The laundry room is conveniently located in the workshop area at the rear of the garage. Step outside to a spacious low-maintenance backyard with an Alumawood patio cover"”ideal for outdoor gatherings and family entertaining. Conveniently located near the 215 Freeway, shopping centers, and restaurants. Community amenities include a fitness center, two swimming pools, hot tub, meeting room, and more.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/1/2026 |
|---|---|---|---|
| YEAR BUILT | 1968 | COMMUNITY | SRCAR - Southwest Riverside County |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Free-Standing Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| AREA | SRCAR - Southwest Riverside County |
| EXTERIOR | Rain Gutters |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air, Natural Gas |
| HOA DUES | 435|Annually |
| INTERIOR | Ceiling Fan(s), Crown Molding, Master Downstairs, Open Floorplan, Recessed Lighting |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Back Yard, Rectangular Lot |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| POOL DESCRIPTION | Gunite, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/1/26 5:25 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.