4728 W Henderson Pl PL, Santa Ana, CA 92704 (MLS # OC26162381)
|
Income Producing Santa Ana Multifamily Investment | 4 Units | 5 Bedrooms | $5,450+ Monthly Rental Income Do not miss this exceptional opportunity to own an income producing multifamily investment property in Santa Ana. Configured with 4 separate residential units totaling 5 bedrooms, this property currently generates more than $5,450 per month in rental income, providing immediate cash flow and outstanding long term investment potential. Ideally located in a highly desirable Orange County rental market bordering Westminster and just a short distance from the renowned Little Saigon business district, this property offers convenient access to South Coast Plaza, Downtown Santa Ana, Downtown Anaheim, Disneyland Resort, temples, churches, schools, shopping, dining, entertainment, public transportation, and the 22, 405, and 5 Freeways. The property includes a leased 28 panel solar system. The current living square footage is only estimated. Some listing photos have been digitally enhanced for presentation purposes.
| DAYS ON MARKET | 3 | LAST UPDATED | 7/25/2026 |
|---|---|---|---|
| TRACT | West Santa Ana | YEAR BUILT | 1954 |
| COMMUNITY | 69 - Santa Ana South of First | COUNTY | Orange |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| High School | Los Amigos |
|---|
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 69 - Santa Ana South of First |
| CONSTRUCTION | Concrete, Stucco |
| LOT | 7479 sq ft |
| LOT DIMENSIONS | 7480 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | West Santa Ana |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/26/26 11:11 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.