1357 W Temple ST, Los Angeles, CA 90026 (MLS # PW26162171)
|
Turnkey 7-Unit Mixed-Use Investment | 10 Cap Rate Welcome to 1357 W Temple Street "” a rare, turnkey mixed-use investment opportunity in the heart of Echo Park, one of Los Angeles's most dynamic and rapidly appreciating eastside neighborhoods. This professionally maintained property features four studio units upstairs, plus a downstairs one-bedroom, one-bath unit and two office spaces with an additional bath "” the latter offering excellent potential for conversion to residential use, creating additional upside beyond current income. Built in 1912 and thoughtfully modernized over the last 15 years "” including roof, plumbing, and electrical updates "” the property combines character with functional, income-ready infrastructure. Investment Highlights: 10 CAP rate on current rents, with pro forma upside exceeding 13 CAP Rate Seven units total "” flexible mixed-use configuration with residential conversion potential Turnkey condition with recent roof, plumbing, and electrical upgrades Zoned LACW Prime signalized corner on high-traffic Temple Street with easy access to the 101 and 110 Freeways Situated at the crossroads of Echo Park, Silver Lake, and East Hollywood, this property is within walking distance to Echo Park Lake and just minutes from Dodger Stadium, Downtown Los Angeles, Disney Hall, and the Arts District. The surrounding corridor continues to see strong demand from creative, wellness, and media tenants, supporting sustained rental growth and long-term appreciation in a supply-constrained market. Link for OM / Property info / expenses: Call Jason Kim for more info
| DAYS ON MARKET | 3 | LAST UPDATED | 7/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1912 | COMMUNITY | 632 - Highland Park |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Residential Income |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven |
| AREA | 632 - Highland Park |
| CONSTRUCTION | Glass, Plaster |
| HEAT | Floor Furnace |
| LOT | 2993 sq ft |
| LOT DIMENSIONS | 2992 |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Custom |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 7/27/26 12:53 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.