1013 E La Palma, Inglewood, CA 90301 (MLS # SR26079670)
|
?? PRIME INGLEWOOD CASH-FLOWING TRIPLEX - FULLY RENOVATED | AIRBNB READY | WALK TO SOFI ?? Welcome to an exceptional, newly built triplex in the heart of booming Inglewood"”where modern design, prime location, and income potential collide. This is not just a property... this is a turnkey investment opportunity positioned for both short-term and long-term wealth building. ?? Income-Producing NOW + Upside Potential Two units are already occupied generating a strong $8,250/month, while the third unit is vacant"”giving you the flexibility to increase rents, owner-occupy, or maximize Airbnb income immediately. ??? FULLY FURNISHED - AIRBNB READY Everything is done for you. The property is being sold fully furnished, making it a seamless transition for any investor looking to step into the short-term rental game near major venues. ?? UNBEATABLE LOCATION Situated within walking distance to SoFi Stadium, The Forum, and Intuit Dome, this property sits in one of the highest-demand rental pockets in Los Angeles County"”perfect for event-driven Airbnb bookings and premium rental rates. ?? MODERN CONSTRUCTION | DESIGNER FINISHES THROUGHOUT Every inch of this property is brand new and beautifully upgraded: Sleek, modern kitchens with high-end finishes Stylish, fully remodeled bathrooms Spacious, thoughtfully designed bedrooms Open, airy layouts perfect for today's lifestyle ?? CURB APPEAL + VIEWS THAT SELL Attractive modern front-facing street presence Private balcony on the upstairs unit with beautiful neighborhood views Clean, contemporary architecture that stands out ?? RARE PARKING SETUP 2 Two-Car Garages 2 One-Car Garages ? A huge bonus for tenants, guests, and future value ? THE OPPORTUNITY Whether you're looking to: ?? House hack ?? Build a high-performing Airbnb portfolio ?? Secure a low-maintenance, high-demand rental ?? Or simply invest in one of LA's fastest-growing markets ?? This property checks every box. ?? Turnkey. Cash-flowing. Prime location. Fully upgraded. Fully furnished. Opportunities like this don't last"”this is your chance to own a trophy triplex in the center of it all.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/13/2026 |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | 699 - Not Defined |
| GARAGE SPACES | 4.0 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 699 - Not Defined |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| LOT | 4748 sq ft |
| LOT DESCRIPTION | Near Public Transit, Paved |
| LOT DIMENSIONS | 4750 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Unknown |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/14/26 7:13 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.